<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-06-03T15:33:39+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://www.processinstruments.net/news/effluent-treatment-upgraded-with-ph-monitoring/</loc>
		<lastmod>2025-11-19T12:21:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/11/Tenmat-install-scaled.jpg</image:loc>
			<image:title>Effluent Treatment Upgraded with pH Monitoring and Flow Proportional Control at Tenmat</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/11/Tenmat-install-768x1024.jpg</image:loc>
			<image:title>Effluent Treatment Upgraded with pH Monitoring and Flow Proportional Control at Tenmat</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/IFAUdiTvXr4</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/IFAUdiTvXr4/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Effluent Treatment Upgraded with pH Monitoring and Flow Proportional Control at Tenmat</video:title>
			<video:description>Tenmat, a leading manufacturer of fire protection materials, partnered with Pi through TC Engineering Services to implement a dependable online monitoring and control system for its effluent treatment process at the company’s Irlam facility in the UK.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/automatic-cleaning-ph-monitoring-system-treatment/</loc>
		<lastmod>2025-10-31T14:26:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/10/Automatic-Cleaning-DAF-Inlet.jpg</image:loc>
			<image:title>Automatic Cleaning pH Monitoring System Enhances Effluent Treatment Performance</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/10/Automatic-Cleaning-pH-Monitoring-A.jpg</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/IFAUdiTvXr4</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/IFAUdiTvXr4/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Automatic Cleaning pH Monitoring System Enhances Effluent Treatment Performance</video:title>
			<video:description>Process Instruments (Pi) recently delivered a customized automatic cleaning pH monitoring system to Greencore Foods in Warrington, one of the United Kingdom’s leading manufacturers of convenience foods.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/innovative-residual-chlorine-analyzer-technology-showcased/</loc>
		<lastmod>2025-10-20T13:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/10/Chloribrid-presentation.jpg</image:loc>
			<image:title>Pi&#039;s Chloribrid Presentation by Dr Rob Paramore</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/10/Map.png</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/uMcmRnPko80</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/uMcmRnPko80/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Innovative Residual Chlorine Analyzer Technology Showcased During Pi’s Visit to PAAB</video:title>
			<video:description>Process Instruments (Pi) continues to lead the way in water quality monitoring and residual chlorine analysis innovation. Recently, Dr. Rob Paramore, Pi’s Sales Director, visited PAAB, Pi’s trusted water instrumentation distributor in Sweden</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/Q8yZEaNme1M</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/Q8yZEaNme1M/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Innovative Residual Chlorine Analyzer Technology Showcased During Pi’s Visit to PAAB</video:title>
			<video:description>Process Instruments (Pi) continues to lead the way in water quality monitoring and residual chlorine analysis innovation. Recently, Dr. Rob Paramore, Pi’s Sales Director, visited PAAB, Pi’s trusted water instrumentation distributor in Sweden</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/automatic-cleaning-system-that-reduces-sensor-fouling/</loc>
		<lastmod>2025-09-05T14:15:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/09/Automatic-Cleaning-System-that-Reduces-Sensor-Fouling-without-Intervention.png</image:loc>
			<image:title>Automatic Cleaning System that Reduces Sensor Fouling without Intervention</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/09/Automatic-Cleaning-System-that-Reduces-Sensor-Fouling-without-Intervention-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/advanced-water-treatment-technologies-training/</loc>
		<lastmod>2025-08-14T11:28:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/08/CoagSense-presentation-.jpg</image:loc>
			<image:title>CoagSense presentation</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/08/CoagSense-presentation-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/streaming-current-monitor-transformed/</loc>
		<lastmod>2025-08-07T11:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/08/Streaming-current-monitor-transformed.jpg</image:loc>
			<image:title>Streaming current monitor transformed</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/08/Streaming-current-monitor-transformed.jpg</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/_X6uUKBkFBo</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/_X6uUKBkFBo/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Streaming Current Monitor Transformed into Integrated Coagulation Controller</video:title>
			<video:description>As part of the upgrade, Uisce Éireann implemented Process Instruments’ (Pi) StreamerSense, a streaming current monitor designed to enhance coagulation control in drinking water treatment.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/total-alkalinity-analyzer-installed-on-one-of-rio-de-janeiros-water-plants/</loc>
		<lastmod>2025-06-12T12:03:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/06/Online-Alkalinity-Monitor-2.png</image:loc>
			<image:title>Online Total Alkalinity Analyzer</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/06/Online-Alkalinity-Monitor-2-181x300.png</image:loc>
			<image:title>Online Total Alkalinity Analyzer, AlkaSense® Installed on one of Rio de Janeiro’s Biggest Drinking Water Plants</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/online-turbidity-meter-and-dissolved-oxygen-sensor/</loc>
		<lastmod>2025-04-28T10:33:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/04/Rob-at-the-Turbidity-Meter-meeting-in-China.png</image:loc>
			<image:title>Director Rob at the Turbidity Meter meeting in China</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/04/Turbidity-Meter-Pi-Meeting-in-China-300x225.jpg</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/IFAUdiTvXr4</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/IFAUdiTvXr4/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Online Turbidity Meter and Dissolved Oxygen Sensor Used by Chinese &#124; Process Instruments</video:title>
			<video:description>Dr. Rob Paramore, Sales Director at Pi, recently traveled to China to meet with Pi’s distributors and customers. Accompanied by Chen Jiang, Pi’s representative in China....</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/uMcmRnPko80</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/uMcmRnPko80/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Online Turbidity Meter and Dissolved Oxygen Sensor Used by Chinese &#124; Process Instruments</video:title>
			<video:description>Dr. Rob Paramore, Sales Director at Pi, recently traveled to China to meet with Pi’s distributors and customers. Accompanied by Chen Jiang, Pi’s representative in China....</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/uranium-enrichment-and-process-safety/</loc>
		<lastmod>2025-04-16T10:15:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/04/Monitoring-Uranium-Controller-1-scaled.png</image:loc>
			<image:title>Uranium Monitoring Controller Enrichment Processes for 25 Years</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/04/Monitoring-Uranium-Controller-1-214x300.png</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/5Z_YKMrc9JI</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/5Z_YKMrc9JI/hqdefault.jpg</video:thumbnail_loc>
			<video:title>CRIUS® Technology: Uranium Enrichment and Process Safety</video:title>
			<video:description>Urenco’s Long-Term Use of CRIUS® Technology: Uranium Enrichment and Process Safety Uranium is widely utilized as a fuel source for nuclear power generation...</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/focus-on/control-periods-when-plants-are-unmanned/</loc>
		<lastmod>2025-04-09T11:16:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.processinstruments.net/focus-on/correlating-the-uv254-water-quality-parameter-to-other-organics-parameters-2/</loc>
		<lastmod>2025-04-09T11:04:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/04/Pi-UV-probe-flow-cell.Front_ortho-3.png</image:loc>
			<image:title>Correlating the UV254 Water Quality Parameter to Other Organics Parameters</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/04/Pi-UV-probe-flow-cell.Front_ortho-3-300x188.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/focus-on/uv254-portable/</loc>
		<lastmod>2025-04-09T10:13:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/suspended-solids-controller-used-in-a-paper-mill/</loc>
		<lastmod>2025-04-03T13:42:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/04/Suspended-Solids-Monitor-.png</image:loc>
			<image:title>Suspended Solids Monitor from Pi</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/04/Suspended-Solids-Monitor-245x300.png</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/IFAUdiTvXr4</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/IFAUdiTvXr4/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Suspended Solids Controller Used in a Paper Mill</video:title>
			<video:description>The SoliSense® sus pended solids controller from Pi offers a dependable, maintenance-free solution to this issue. The SoliSense® can be installed...</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/BHQzc7DTHYk</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/BHQzc7DTHYk/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Suspended Solids Controller Used in a Paper Mill</video:title>
			<video:description>The SoliSense® sus pended solids controller from Pi offers a dependable, maintenance-free solution to this issue. The SoliSense® can be installed...</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/instrument-controllers-ai-or-good-quality-data/</loc>
		<lastmod>2025-03-27T13:14:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/03/Pis-CRIUS®4.0-Controller.png</image:loc>
			<image:title>Pi’s CRIUS®4.0 Controller</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/03/Pis-Stand-at-the-SWIG-Conference-225x300.jpg</image:loc>
			<image:title>Pi’s Stand at the SWIG Conference. Instrument Controllers: AI or Good Quality Data?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/dissolved-oxygen-monitor-offers-autoclean-and-autoverify-to-reduce-sensor-fouling/</loc>
		<lastmod>2025-03-07T09:10:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/03/OxySense-.png</image:loc>
			<image:title>Dissolved Oxygen Monitor Offers ‘AutoClean’ and ‘AutoVerify’ to Reduce Sensor Fouling</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/03/Dissolved-Oxygen-Monitor-Offers.jpg</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/IFAUdiTvXr4</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/IFAUdiTvXr4/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Dissolved Oxygen Monitor Offers ‘AutoClean’ and ‘AutoVerify’ to &#124; Process Instruments US</video:title>
			<video:description>Dissolved Oxygen Monitor Offers ‘AutoClean’ and ‘AutoVerify’ to Reduce Sensor Fouling The most common application for a dissolved oxygen (DO) controller is an aeration lane in a wastewater treatment plant. The harsh environments that the DO sensors operate in almost inevitably lead to sensor fouling, and sensor</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/pid-control-loop-feedback-system/</loc>
		<lastmod>2025-02-13T10:00:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/02/PID-Controller.jpeg</image:loc>
			<image:title>Integral Gain Graph</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/02/PID-Controller-300x188.jpeg</image:loc>
			<image:title>Integral Gain Graph</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/water-quality-analyzers-safeguard-matsu-islands-military-civilian-supply/</loc>
		<lastmod>2025-02-03T09:57:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/02/Crius-Controller.jpg</image:loc>
			<image:title>Crius Controller</image:title>
			<image:caption>CRIUS®4.0 controller with PID controls installed</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/02/Crius-controller2.jpg</image:loc>
			<image:title>Crius controller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/online-conductivity-meter-to-monitor-pure-water-production/</loc>
		<lastmod>2025-01-27T09:51:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/01/online-conductivity.png</image:loc>
			<image:title>online conductivity</image:title>
			<image:caption>Online Conductivity Meter to Monitor Pure Water Production</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/01/online-conductivity-300x188.png</image:loc>
			<image:title>Online Conductivity</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/particle-counters-annual-calibration-visit/</loc>
		<lastmod>2025-01-13T10:40:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/01/Particle-Counters-scaled.jpg</image:loc>
			<image:title>Particle Counters</image:title>
			<image:caption>CRIUS® CounterSense, particle counter, at Bristol Water</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/01/Particle-Counters-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/peracetic-acid-controller/</loc>
		<lastmod>2025-01-13T11:00:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/01/Muller.jpeg</image:loc>
			<image:title>CRIUS® PeraSense for peracetic acid monitoring</image:title>
			<image:caption>CRIUS® PeraSense for peracetic acid monitoring</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2025/01/Muller-768x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/uv254-monitors/</loc>
		<lastmod>2024-12-18T10:15:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/12/UV254-for-Scottish-Water-1.jpg</image:loc>
			<image:title>UV254 for Scottish Water</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/12/UV254-for-Scottish-Water-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/peracetic-acid-controller-upgraded/</loc>
		<lastmod>2024-11-18T09:27:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/11/Cronos-water-Controller-Analyser.webp</image:loc>
			<image:title>Cronos Water Controller Analyzer</image:title>
			<image:caption>Cronos Water Controller Analyzer</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/11/CRONOS-water-controller.webp</image:loc>
			<image:title>CRONOS water controller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/free-and-total-chlorine-analyser-dpdsense/</loc>
		<lastmod>2024-11-13T11:28:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/11/DPDSense-Free-and-Total-Residual-Chlorine-Analyser.png</image:loc>
			<image:title>DPDSense - Free and Total Residual Chlorine Analyzer</image:title>
			<image:caption>- Free and Total Residual Chlorine Analyzer</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/11/DPDSense-Free-and-Total-Residual-Chlorine-Analyser-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/dissolved-oxygen-analyser-removes-the-need-for-a-plc/</loc>
		<lastmod>2024-10-28T10:45:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/DO-in-the-Dominican.png</image:loc>
			<image:title>DO in the Dominican</image:title>
			<image:caption>DO in the Dominican</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/DO-in-the-Dominican.png</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/IFAUdiTvXr4</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/IFAUdiTvXr4/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Dissolved Oxygen Analyser Removes the Need for a PLC &#124; Process Instruments US</video:title>
			<video:description>Dissolved Oxygen Analyser (OxySense S2) Removes the Need for a PLC Programmable Logic Controllers (PLCs) are widely used in the water treatment industry. However, they can be extremely costly and require lots of maintenance, which can pose greater financial challenges for smaller companies. Pi recently encountered one</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/chlorine-monitoring/</loc>
		<lastmod>2024-10-21T08:12:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/Chlorine-Monitoring.png</image:loc>
			<image:title>Chlorine Monitoring</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/Chlorine-Monitoring-1024x516.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/total-alkalinity-monitor-requiring-no-sensor-calibration/</loc>
		<lastmod>2024-10-15T09:10:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/alkasense-controller-e1728982256231.jpg</image:loc>
			<image:title>Alkasense Controller</image:title>
			<image:caption>AlkaSense® installed at Uisce Éireann</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/alkasense-controller-e1728982256231-860x1024.jpg</image:loc>
			<image:title>alkasense controller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/coagulation-controllers/</loc>
		<lastmod>2024-10-09T09:00:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/Coagulation-Controller-Pi.jpg</image:loc>
			<image:title>Coagulation Controller Pi</image:title>
			<image:caption>The custom-built system featuring a streaming current monitor, pH sensor with AutoClean and CRIUS®4.0 controller with CoagSense firmware.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/Coagulation-Controller-Pi.jpg</image:loc>
			<image:title>Coagulation Controller Pi</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/welsh-water-filter-performance-monitoring-system/</loc>
		<lastmod>2024-10-02T10:48:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/pic1-scaled.jpg</image:loc>
			<image:title>FilterSense – Welsh Water filter performance monitoring system during build</image:title>
			<image:caption>FilterSense – Welsh Water filter performance monitoring system during build</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/10/pic1-scaled.jpg</image:loc>
			<image:title>FilterSense – Welsh Water filter performance monitoring system during build</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/18-turbidity-analyzers-installed-at-jinji-water-plant/</loc>
		<lastmod>2024-09-25T09:17:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/09/Picture1.jpg</image:loc>
			<image:title>Turbidity analysers installed at the post-filter stage</image:title>
			<image:caption>Turbidity analysers installed at the post-filter stage</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/09/Picture2.jpg</image:loc>
			<image:title>Jinji Water Plant in Wuzhong City</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/turbidity-sensor-commissioning-and-training/</loc>
		<lastmod>2024-09-17T08:43:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/09/turbsense.jpg</image:loc>
			<image:title>TurbSense® Sensor - Turbidity Meter</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/09/turbsense.jpg</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/uMcmRnPko80</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/uMcmRnPko80/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Turbidity Sensor Commissioning and Training</video:title>
			<video:description>Turbidity Sensor Commissioning and Training at Herefordshire Biogas Ltd Pi’s online turbidity sensor, TurbSense®  is suitable for use with all potable, waste and most process waters, measuring turbidity within the range of 0.01-1000 NTU depending on the application. The TurbSense® is an extremely stable, accurate</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/chlorine-dioxide-analysers-contribute-to-secondary-disinfection-processes/</loc>
		<lastmod>2024-09-09T10:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/09/Chlorine-Dioxide-Analysers-scaled.jpg</image:loc>
			<image:title>Chlorine Dioxide Analysers</image:title>
			<image:caption>DioSense installed in the restroom of the healthcare facility</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/09/Chlorine-Dioxide-Analysers-225x300.jpg</image:loc>
			<image:title>DioSense installed in the restroom of the healthcare facility</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/suspended-solids-turbidity-meter-sensor-installation/</loc>
		<lastmod>2024-09-04T08:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/09/Instagram-Post-Vertical-1080x1350-px-Custom-dimensions.jpeg</image:loc>
			<image:title>Suspended Solids &#038; Turbidity Meter Sensor</image:title>
			<image:caption>Suspended Solids &#038; Turbidity Meter Sensor</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/09/TurbSense_unbranded_newlights.front_-1024x371.png</image:loc>
			<image:title>TurbSense® Sensor</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.processinstruments.net/news/free-and-total-residual-chlorine-monitoring/</loc>
		<lastmod>2024-08-28T08:52:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.processinstruments.net/wp-content/uploads/2024/08/free-and-total-residiual-chlorine-scaled.jpg</image:loc>
			<image:title>Free and Total Residiual Chlorine Monitoring</image:title>
			<image:caption>CRIUS® HaloSense system with Remote Access at Whitby Seafoods Ltd</image:caption>
		</image:image>
		<image:image>
